| DATE | LOCATION | TIME | FEE | CONTACT INFO | XTRA | |
| Saturday, August 02, 2008 | CHICKEN RUN ST. DAVIDS LUTHERAN HANOVER PA | 9-4 | $14/16 | 717-637-7697 | ||
| Sunday, August 03, 2008 | HOWARD CO. FAIRGROUNDS CRAACA | 9-4 | ||||
| Saturday, August 09, 2008 | SEAFOOD FEST I-VAL CAR SHOW SAILWINDS CAMBRIDGE | 12-6 | LES 410-943-0581 | |||
| Saturday, August 09, 2008 | MILLSBORO FORD RT 113 150 TROPHIES | 302-934-8718 | ||||
| Saturday, August 16, 2008 | ST. AGNES HOSP. CAR SHOW UMBC CATONSVILLE | 9AM | $12/$15 | SUE MILLER 410-368-3121 | ||
| Saturday, August 16, 2008 | REESE VOLUNTEER FIRE DEPARTMENT WESTMINSTER | 8AM | $10/$15 | 410-848-7172 X830 | ||
| Saturday, August 16, 2008 | GOLDEN CORRAL DISABLED VETERANS FUNDRAISER | |||||
| AUG. 29-31 | GRAND SLAM SHOW HARFORD COMM. COL. 300 TROPHIES | 410-914-5082 | ||||
| Saturday, August 30, 2008 | LOST
IN THE 50'S PAID NIGHT SHOW FUNDRAISER (MARLEY STATION) |
6-10 | ? | DENNIS 410-491-9969 | ||
| Saturday, September 06, 2008 | MID SHORE CRUISERS VETS. RECOGNITION | 11-3 | LES 410-943-0581 | |||
| Saturday, September 13, 2008 | VINTAGE TIN GERST FARM VETERANS HWYMILLERSVILLE | 8-3 | $15.00 | DAVE 410-695-5034 | ||
| Saturday, September 13, 2008 | LINCOLN TECH COLUMBIA ALL CHEVY | 11-3:30 | $10/$15 | |||
| Sunday, September 14, 2008 | ARBUTUS FIRE DEPT. 5200 SW BLVD. | $16/$20 | 410-642-6001 | |||
| Saturday, September 20, 2008 | MOBTOWN GREASE BALL KARB KINGS PUTTY HILL STAT. | www.myspace.com/karbkingscc | ||||
| Saturday, September 20, 2008 | AACO. FAIRGROUNDS VETERANS SHOW | 9-4 | $10/$15 | DAN 410-227-4768 | ||
| Sunday, September 21, 2008 | FREDERICK MVA HMCCC ALZHEIMER’S BENEFIT | ED 301-865-5270 | ||||
| SEPT. 26-28. | AMERICAN HOT ROD NATIONALS POCONO RACEWAY | www.goodguys.com | ||||
| Saturday, September 27, 2008 | CANCER RALLY & SHOW GREEN TURTLE EDGEWATER | 410-467-3600 | ||||
| OCT 1-5 | FALL CARLISLE | |||||
| OCT. 4-5 & 11-12 | NATIONAL APPLE FESTIVAL/SHOW BIGLERVILLE, PA | www.appleharvest.com/auto.htm | ||||
| OCT. 8-11 | HERSHEY AACA FALL MEET CAR SHOW | 717-534-1910 | ||||
| OCT. 9-12 | OCEAN CITY ENDLESS CRUISIN REGIS. EARLY 410-798-6304 | www.specialeventpro.com | ||||
| Saturday, October 11, 2008 | APPLE SCRAPPLE FEST./CAR SHOW BRIDGEVILLE,DE | www.applescrapple.com | ||||
| Saturday, October 18, 2008 | UPS CAR CLASSIC 14821 SWEITZER LANE LAUREL | 11AM | JIM 301-604-4579 | |||
| Sunday, October 19, 2008 | DOWNS PARK BAY COUNTRY FALL BLOW-OUT | 10-3 | $10/$12 | DOTTIE 410-798-4505 | ||
| Saturday, October 25, 2008 | ASPHALT ANGELS GLORY DAYS 15505 ANNAPOLIS RD | 10-4 | $10/$15 | JOHN 410-672-0094 | ||
| Saturday, October 25, 2008 | ST. MICHAELS | 9-4 | $8/$12 | BILL 410-476-3806 | ||
| Saturday, October 25, 2008 | KENT IS. CRUISERS HALLOWEEN SHOW K.I. FIRE HOUSE | 10-3 | 410-643-4582 | |||
| Saturday, November 01, 2008 | JALOPYRAMA DORSEY RD. NAT. GUARD ARMORY | 10-5 | MIKE 410-437-3763 | |||
| Sunday, November 09, 2008 | VETERANS APPRECIATION -STREET SURVIVORS OF MD | 11-3 | $10.00 | DIANE 410-636-5212 | ||
| NOV. 10-11 | OCEAN CITY MUSCLE CAR & TRUCK SHOW | www.specialeventpro.com | ||||
| DEC. 6-7 | EAST COAST NATIONAL TIMONIUM COW PALACE | DAVID COHEN | ||||
| Sunday, December 14, 2008 | CHRISTMAS SHOW BALTO HIGHLANDS AMERICAN LEGION POST 195 BREAKFAST BUFFETT AVAILABLE $6.00 | 8-1 | $10.00 | KENNY 410-370-6045 | ||
| www.streetsurvivorsofmaryland.com | ||||||

| Street Survivors of Maryland |

| HOME ABOUT US CLUB EVENTS NEWSLETTERS MEMBER PAGES CONTACT US CAR SHOWS CRUISE SPOTS PICTURES |
| One of the most popular after market Ford Mustang rims are the Cobra R Replica Wheels |